Login Search

Player Statistics

68,691 players rank out of 68,692 total

Previous 1 2 3 4 5 ... 683 684 685 686 687 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pl emp 43,970 17,547 2.51 14,337 32.61% 619:07:49 4722.93 Diff: +425.66
2 Diff: -1 it Devil 18,006 7,306 2.46 5,127 28.47% 259:50:45 4410.31 Diff: -53.76
3 Diff: +1 pl Muu 21,003 8,820 2.38 6,025 28.69% 331:43:10 3821.97 Diff: -38.76
4 Diff: -1 pl k1x|Corleone 4,255 2,030 2.10 1,132 26.60% 69:00:58 3720.75 Diff: -56.80
5 Diff: +1 pl TAMPON 2,509 1,162 2.16 665 26.50% 35:08:49 3670.92 Diff: +403.05
6 Diff: -1 pl Everybody dens ! 4,727 2,080 2.27 1,869 39.54% 71:59:26 3661.59 Diff: +187.55
7 Diff: -1 pl Dv# .DranzeR 3,005 1,725 1.74 954 31.75% 50:58:51 3589.92 Diff: +306.28
8 Diff: -2 pl SIXER BOG INTERNETU 2,392 714 3.35 848 35.45% 33:22:26 3545.88 no change
9 Diff: -1 pl D357RO 18,910 8,722 2.17 6,263 33.12% 273:24:20 3513.44 Diff: -48.66
10 Diff: +2 pl kicha 15,209 9,144 1.66 4,448 29.25% 283:06:28 3492.36 Diff: -8.56
11 Diff: -1 pl HACKER. 14,745 7,065 2.09 5,679 38.51% 177:24:11 3478.83 no change
12 Diff: +1 pl andy-rz[grd] 14,917 7,135 2.09 4,974 33.34% 263:16:41 3462.98 Diff: +28.38
13 Diff: -2 pl Hamas 7,279 4,311 1.69 1,660 22.81% 125:00:47 3452.10 Diff: +105.07
14 Diff: +1 pl psuja 2,124 818 2.60 900 42.37% 32:37:36 3353.73 Diff: +51.97
15 Diff: -1 pl EzreaL 4,756 2,033 2.34 1,830 38.48% 59:55:45 3315.13 Diff: -6.28
16 Diff: -1 pl BrAvOOO 6,415 2,777 2.31 2,169 33.81% 70:54:52 3288.15 Diff: +119.84
17 Diff: -1 pl Gregory 17,470 8,894 1.96 4,463 25.55% 292:54:00 3266.47 Diff: +207.05
18 Diff: +1 pl MerPhi 19,859 7,621 2.61 6,940 34.95% 272:43:55 3148.21 Diff: +264.98
19 Diff: +1 pl one night in ibiza ; ] 2,416 1,039 2.33 829 34.31% 41:46:19 3145.33 Diff: -2.12
20 Diff: +1 pl pu100stan 9,800 4,068 2.41 3,268 33.35% 138:00:40 3131.18 Diff: +9.95
21 Diff: +1 pl outos 12,177 5,093 2.39 3,657 30.03% 209:05:48 3121.07 Diff: -33.27
22 Diff: -4 pl tehacek. 20,910 11,170 1.87 6,397 30.59% 298:57:21 3107.58 Diff: -84.90
23 Diff: +2 pl m!YST 7,893 4,077 1.94 3,264 41.35% 145:24:52 3095.78 Diff: +136.06
24 Diff: +2 pl ARTYSTA b 6,292 2,858 2.20 1,891 30.05% 113:08:51 3083.74 Diff: -9.51
25 Diff: +1 pl riX 7,795 4,752 1.64 2,105 27.00% 142:08:17 3077.52 Diff: -18.57
26 Diff: -1 pl mvp 2,516 1,498 1.68 651 25.87% 36:04:54 3053.85 Diff: -31.50
27 Diff: +1 pl lukaS^ 23,049 13,132 1.76 7,018 30.45% 418:54:31 3046.45 Diff: -105.62
28 Diff: +1 pl Hansiu 2,630 1,708 1.54 730 27.76% 59:39:09 3044.28 Diff: +9.87
29 Diff: +1 fr gregor 4,892 2,259 2.17 1,219 24.92% 86:03:30 3041.72 Diff: -6.89
30 Diff: +1 pl siqel 7,779 4,065 1.91 2,261 29.07% 119:51:03 3032.58 Diff: -33.85
31 Diff: -2 pl DzAsKoT ^^ 19,988 11,496 1.74 5,272 26.38% 357:30:45 3024.35 Diff: -25.86
32 Diff: -1 pl ** Pan Migotek ** 3,680 2,126 1.73 1,257 34.16% 75:06:36 3018.63 Diff: +4.38
33 Diff: +5 pl HaTaKe 4,926 2,856 1.72 1,284 26.07% 92:27:26 2990.34 Diff: +141.31
34 Diff: +1 pl nokia 4,386 2,803 1.56 1,624 37.03% 91:25:54 2980.53 Diff: +17.29
35 Diff: -1 pl Orochimaru 3,592 2,387 1.50 928 25.84% 49:14:40 2965.80 Diff: +49.44
36 Diff: +1 pl LuqasS 31,012 18,335 1.69 12,444 40.13% 490:53:17 2965.74 Diff: +54.85
37 Diff: -1 pl kipo [t] 13,032 7,828 1.66 4,998 38.35% 256:10:28 2953.82 Diff: +7.82
38 Diff: -1 pl aneta klep kotleta 5,590 2,978 1.88 1,734 31.02% 101:44:57 2903.25 Diff: +34.06
39 Diff: -1 pl sfr# 2,842 1,323 2.15 979 34.45% 46:24:55 2862.19 Diff: +32.43
40 Diff: -5 pl obcy 22,264 18,946 1.18 5,807 26.08% 574:18:20 2842.86 Diff: +0.46
41 Diff: -1 pl art. 12,373 5,567 2.22 4,568 36.92% 183:55:51 2842.25 Diff: +4.07
42 Diff: -1 pl ncd 7,084 3,838 1.85 2,464 34.78% 152:07:49 2823.26 no change
43 Diff: -1 pl Art 4,247 1,898 2.24 1,542 36.31% 59:11:07 2822.78 Diff: -3.58
44 Diff: -1 pl Forward* 8,151 5,194 1.57 2,240 27.48% 162:45:37 2812.95 no change
45 Diff: -1 pl asfa 1,827 586 3.12 751 41.11% 23:35:59 2812.35 no change
46 Diff: +1 pl ^^SANCZO^^ 4,718 3,156 1.49 965 20.45% 70:41:59 2807.03 Diff: -2.59
47 Diff: -1 pl PaBv. 2,085 903 2.31 583 27.96% 27:22:45 2786.74 Diff: +32.65
48 Diff: +1 Lemoniadowy Joe 3,022 1,274 2.37 1,080 35.74% 48:54:32 2760.38 Diff: +61.18
49 Diff: +1 pl kalashnikov 8,998 7,056 1.28 2,693 29.93% 193:54:21 2754.19 Diff: +11.96
50 Diff: +1 pl dla zabawy! 4,105 1,902 2.16 1,377 33.54% 60:26:36 2731.31 Diff: +10.87
51 Diff: +4 pl BaalanaR^ 1,767 1,090 1.62 549 31.07% 36:42:08 2728.33 Diff: +38.27
52 Diff: -1 pl jez jerzy 12,120 5,927 2.04 4,336 35.78% 174:40:41 2713.13 Diff: +4.18
53 Diff: -1 pl Chcialbym umiec grac tak jak wy 6,533 4,076 1.60 2,450 37.50% 145:28:55 2700.22 Diff: -1.27
54 Diff: -1 pl VNM 2,410 2,011 1.20 801 33.24% 72:52:15 2690.94 Diff: -14.12
55 Diff: -1 pl TryPel 4,575 3,021 1.51 1,251 27.34% 78:41:03 2688.32 Diff: -16.71
56 Diff: +1 ve Jesus 1,592 839 1.90 472 29.65% 31:07:25 2680.32 Diff: -5.73
57 Diff: +1 pl Bryla 8,184 5,049 1.62 2,387 29.17% 160:12:57 2671.86 Diff: +51.59
58 Diff: +1 pl musztarda 34,785 26,835 1.30 10,658 30.64% 731:40:05 2643.09 Diff: -79.26
59 Diff: +1 pl LM 3,190 2,191 1.46 868 27.21% 62:33:21 2630.05 Diff: +1.50
60 Diff: +1 pl Niewidomy 6,177 3,590 1.72 2,260 36.59% 117:51:57 2625.78 Diff: -44.96
61 Diff: +1 VaNity 7,679 5,031 1.53 2,721 35.43% 181:51:48 2623.63 Diff: -30.60
62 Diff: -1 pl gargamel 10,383 6,130 1.69 3,525 33.95% 169:24:19 2611.36 Diff: +13.53
63 Diff: -1 pl Krwawy Sport 4,880 3,018 1.62 1,368 28.03% 126:50:32 2597.18 no change
64 Diff: +1 pl Night Knight 2,002 1,129 1.77 562 28.07% 39:56:55 2586.44 Diff: -8.44
65 Diff: +1 pl MPI 3,971 1,951 2.04 1,678 42.26% 71:20:03 2584.19 Diff: +5.15
66 Diff: -2 pl KoZaK 3,612 2,763 1.31 1,426 39.48% 77:30:50 2582.99 Diff: -8.94
67 Diff: +1 pl toxy_N 1,827 1,418 1.29 472 25.83% 38:17:37 2558.95 Diff: +49.55
68 Diff: +1 pl Jak mlodego^^ 11,651 6,391 1.82 3,648 31.31% 228:47:21 2549.46 no change
69 Diff: +1 pl `EzreaL 5,665 3,156 1.79 2,111 37.26% 85:29:36 2547.03 Diff: +1208.90
70 Diff: +1 pl Pa.vulon 1,356 1,001 1.35 373 27.51% 24:08:51 2545.74 Diff: +96.04
71 Diff: +1 pl Shay 2,772 1,514 1.83 887 32.00% 49:15:01 2529.39 Diff: -2.66
72 Diff: +1 pl Mrowa;] 2,363 1,663 1.42 605 25.60% 41:51:06 2523.46 Diff: +8.16
73 Diff: +1 us Pintos 7,172 4,962 1.45 1,770 24.68% 179:51:31 2505.94 Diff: -11.65
74 Diff: -7 pl Misiek 4,614 4,157 1.11 1,111 24.08% 112:35:05 2501.29 Diff: -0.86
75 Diff: -1 pl Len@ 13,090 10,164 1.29 4,027 30.76% 320:57:15 2498.76 Diff: +53.39
76 Diff: -1 pl saniuk 5,743 3,721 1.54 1,951 33.97% 131:24:06 2494.13 Diff: +35.07
77 Diff: -1 pl LuDwIk 1,025 723 1.42 66 6.44% 12:18:31 2493.36 Diff: +37.39
78 Diff: +4 se Daddy CooL 1,395 829 1.68 503 36.06% 29:50:45 2490.67 Diff: +41.96
79 Diff: +2 pl Dexter. 983 682 1.44 302 30.72% 19:43:37 2481.79 Diff: +192.75
80 Diff: -2 pl Nakurwiam Salto :D 2,024 935 2.16 813 40.17% 25:42:08 2476.86 Diff: +5.51
81 Diff: -2 pl *D3S* 1,927 1,299 1.48 576 29.89% 35:18:02 2473.55 Diff: +248.65
82 Diff: -2 pl [Skull]|| Lukease 2,073 1,874 1.11 371 17.90% 52:42:08 2472.76 Diff: -8.71
83 Diff: -2 de M1. 2,138 1,118 1.91 770 36.01% 38:48:11 2448.44 no change
84 Diff: -1 pl uPIOR Z OPERY 15,788 9,312 1.70 3,427 21.71% 331:01:15 2440.70 Diff: -48.03
85 Diff: -1 pl tufu^tufu 5,275 3,559 1.48 1,578 29.91% 117:18:40 2432.73 no change
86 Diff: -1 pl nR.Ig 2,361 1,454 1.62 749 31.72% 45:22:20 2424.04 no change
87 Diff: -1 pl wenox 3,057 1,549 1.97 944 30.88% 55:18:19 2421.57 Diff: +12.54
88 Diff: -1 pl GIORGIO ARMANI 1,771 740 2.39 654 36.93% 19:47:27 2406.95 Diff: +2353.14
89 Diff: -1 -NooBek- 2,757 2,669 1.03 677 24.56% 69:29:37 2403.13 Diff: -95.16
89 Diff: -1 pl Miesiek! 3,036 2,498 1.22 1,107 36.46% 69:06:33 2403.13 Diff: -19.89
90 Diff: -1 ES-G # Milkone 1,593 832 1.91 539 33.84% 29:36:06 2391.82 Diff: +46.68
91 Diff: +11 pl 400kg 867 327 2.65 341 39.33% 14:33:09 2390.41 Diff: +77.17
92 Diff: +1 pl Szyszan 7,033 6,105 1.15 2,032 28.89% 220:08:21 2384.08 Diff: -3.67
93 Diff: +1 error 504 ' 9,537 6,782 1.41 3,957 41.49% 232:09:41 2378.98 Diff: +26.27
94 Diff: -2 pl [Skull]||-=VVeszeK=- 6,272 5,839 1.07 1,441 22.98% 166:13:44 2378.60 Diff: -7.24
95 Diff: +1 pl Dywersant! 13,992 7,361 1.90 4,441 31.74% 290:44:41 2364.16 no change
96 Diff: +7 pl SP@LONY ZIOM@L 1,338 937 1.43 390 29.15% 33:01:16 2360.55 Diff: +378.96
97 Diff: -1 pl drs 10,464 8,546 1.22 3,219 30.76% 236:00:20 2355.17 no change
98 Diff: -1 pl KrwawyJohny 12,856 4,900 2.62 5,500 42.78% 128:03:50 2352.81 Diff: +80.86
99 Diff: -1 pl M.I.R.A.S [UJANO] 4,043 2,835 1.43 1,083 26.79% 84:19:49 2350.96 Diff: +12.00